|
| Show Current Tournaments |
| Show Past Tournaments |
|
Beach Tournaments (2's unless otherwise specified in Notes) |
||||||||||
|
Date (Click to View Entries) |
Sponsor |
Divisions |
Levels |
Price* |
Location |
Entry Form |
Notes |
|||
| Men Women | Open AA | 60 | Eastons Beach, Newport, RI | To register, go to VolleyAmerica | |||||
| Men Women | A B | 50 | Eastons Beach, Newport, RI | To register, go to VolleyAmerica | |||||
| Reverse Coed | AA | 60 | Eastons Beach, Newport, RI | To register, go to VolleyAmerica | |||||
| Reverse Coed | A B | 50 | Eastons Beach, Newport, RI | To register, go to VolleyAmerica | |||||
| Boys Girls | U18 U16 U14 U12 | 40 | Eastons Beach, Newport, RI | Juniors: Click here to join NERVA | |||||
| Men Women | Open AA | 60 | Eastons Beach, Newport, RI | To register, go to VolleyAmerica | |||||
| Men Women | A B | 50 | Eastons Beach, Newport, RI | To register, go to VolleyAmerica | |||||
| Reverse Coed | AA | 60 | Eastons Beach, Newport, RI | To register, go to VolleyAmerica | |||||
| Reverse Coed | A B | 50 | Eastons Beach, Newport, RI | To register, go to VolleyAmerica | |||||
| Boys Girls | U18 U16 U14 U12 | 40 | Eastons Beach, Newport, RI | Juniors: To register for this event, you MUST click here! | |||||
Saturday |
Men Women | Open AA A B | N/A | Eastons Beach, Newport, RI | See www.eevb.net for details! | |||||
Sunday |
Coed | Open A B | N/A | Eastons Beach, Newport, RI | See www.eevb.net for details! | |||||
| Men Women | Open AA | 60 | Eastons Beach, Newport, RI | To register, go to VolleyAmerica | |||||
| Men Women | A B | 50 | Eastons Beach, Newport, RI | To register, go to VolleyAmerica | |||||
| Reverse Coed | AA | 60 | Eastons Beach, Newport, RI | To register, go to VolleyAmerica | |||||
| Reverse Coed | A B | 50 | Eastons Beach, Newport, RI | To register, go to VolleyAmerica | |||||
| Boys Girls | U18 U16 U14 U12 | 40 | Eastons Beach, Newport, RI | Juniors: Click here to join NERVA | |||||
| Men Women | Open AA | 60 | Eastons Beach, Newport, RI | To register, go to VolleyAmerica | |||||
| Men Women | A B | 50 | Eastons Beach, Newport, RI | To register, go to VolleyAmerica | |||||
| Reverse Coed | AA | 60 | Eastons Beach, Newport, RI | To register, go to VolleyAmerica | |||||
| Reverse Coed | A B | 50 | Eastons Beach, Newport, RI | To register, go to VolleyAmerica | |||||
| Boys Girls | U18 U16 U14 U12 | 40 | Eastons Beach, Newport, RI | Juniors: Click here to join NERVA | |||||
| Men Women | Open AA | 60 | Eastons Beach, Newport, RI | Championships!To register, go to VolleyAmerica |
|||||
| Men Women | A B | 50 | Eastons Beach, Newport, RI | Championships!To register, go to VolleyAmerica |
|||||
| Reverse Coed | AA | 60 | Eastons Beach, Newport, RI | To register, go to VolleyAmerica | |||||
| Reverse Coed | A B | 50 | Eastons Beach, Newport, RI | To register, go to VolleyAmerica | |||||
| Boys Girls | U18 U16 U14 U12 | 40 | Eastons Beach, Newport, RI | Juniors: Click here to join NERVA | |||||
Volley America Memberships |
Current Volley America Annual
Membership for players is necessary for insurance purposes. | |||||
Registration Instructions: |
All registrations are processed on the Volley America website, but payments are still processed through the NVC website and PayPal. View all events on the VA website: http://www.volleyamerica.com/. |
|||||
Payment Policy: |
In order to reduce the chaos
during morning registration, all prices listed for the tournaments above
include a $10.00/team discount for online payments made by the deadline only. As long as this policy is not abused, NVC will issue refunds if notified by 3:00 PM Friday for all weekend events. A link will appear next to your entry - clicking on the link will prepare an email message for you to send to request a refund and notify the Tournament Staff to cancel your registration. |
|||||
| Payment / pre-registration Deadline: | 11:00 PM Thursday for all weekend events (subject to change) | |||||
|
Check-in Deadlines |
There is
an 8:30 AM deadline for ALL OPEN players to check in at the registration table. The deadline remains at 8:45 for all other divisions on Saturdays and 9:30 on Sundays. Prepaid
or PreReg will NOT hold you a spot in the event after this time. Pre-reg
will be given up first and if enough waitlisted teams are present the
pre-paid teams WILL be charged if they are a no-show by the deadline AND their
spot given up. These changes will allow the Open divisions to be seeded and ready to begin play at 9:00 AM sharp. |
|||||
| Walk On registration for NVC Events: | Saturdays: Sundays: |
|||||
| Cancellation Policy: | The Tourney director will
make the call on conditions in the morning. |
|||||
| Registration Procedures for EEVB Events: | EEVB Entry
Info EEVB Flyaway Tournament Info |
|||||
| |
||||||